๐ฅ๐ฅ๐ฅ 90+ โ Exceptional deal๐ฅ๐ฅ 80โ89 โ Strong deal๐ฅ 70โ79 โ Good deal
| # | Product | Category | Price | 360d Avg | ฮ vs Avg | Retailer | Trend | Sizzle |
|---|
| 1 | SVS PB-2000 Pro Subwoofer | Speakers | $1,000 | $1,179 | โ$179 (โ15%) | Best Buy | โผ | ๐ฅ๐ฅ 87 |
| 2 | SVS SB-2000 Pro Subwoofer | Speakers | $850 | $983 | โ$133 (โ14%) | Best Buy | โผ | ๐ฅ๐ฅ 83 |
| 3 | KEF Q1 Meta Bookshelf Speaker (White) | Speakers | $400 | $456 | โ$56 (โ12%) | Best Buy | โฌ | ๐ฅ 79 |
| 4 | SVS PB-2000 Pro Subwoofer | Speakers | $999 | $1,088 | โ$89 (โ8%) | Amazon | โฌ | ๐ฅ 70 |
| 5 | SVS SB-2000 Pro Subwoofer | Speakers | $749 | $824 | โ$75 (โ9%) | Amazon | โฌ | ๐ฅ 70 |
| 6 | KEF Q1 Meta Bookshelf Speaker (Black) | Speakers | $400 | $436 | โ$36 (โ8%) | Best Buy | โฌ | 68 |
| 7 | SVS SB-5000 Subwoofer | Speakers | $1,899 | $2,010 | โ$111 (โ6%) | Amazon | โฌ | 62 |
| 8 | Klipsch R-121SW Subwoofer | Speakers | $450 | $465 | โ$15 (โ3%) | Best Buy | โผ | 54 |
| 9 | KEF KC62 Subwoofer (White) | Speakers | $1,590 | $1,640 | โ$50 (โ3%) | Amazon | โผ | 54 |
| 10 | KEF KC62 Subwoofer (Black) | Speakers | $1,584 | $1,628 | โ$45 (โ3%) | Amazon | โผ | 53 |
| 11 | Monolith THX Ultra 13-Inch 2000W Subwoofer | Speakers | $2,026 | $2,075 | โ$49 (โ2%) | Amazon | โฌ | 50 |
| 12 | KEF KC92 Subwoofer | Speakers | $2,450 | $2,473 | โ$23 (โ1%) | Amazon | โผ | 47 |
| 13 | KEF Q6 Meta Center Channel Speaker (White) | Speakers | $850 | $850 | โ$0 (โ0%) | Best Buy | โฌ | 44 |
| 14 | Klipsch R-50M Bookshelf Speaker | Speakers | $300 | $341 | โ$41 (โ12%) | Best Buy | โผ | 44 |
| 15 | Bowers & Wilkins 707 S3 Bookshelf Speaker | Speakers | $2,000 | $2,000 | โ$0 (โ0%) | Best Buy | โฌ | 44 |
| 16 | KEF Q3 Meta Bookshelf Speaker | Speakers | $900 | $900 | โ$0 (โ0%) | Best Buy | โฌ | 44 |
| 17 | KEF KC62 Subwoofer (Black) | Speakers | $1,700 | $1,700 | โ$0 (โ0%) | Best Buy | โฌ | 44 |
| 18 | KEF KC62 Subwoofer (White) | Speakers | $1,700 | $1,700 | โ$0 (โ0%) | Best Buy | โฌ | 44 |
| 19 | KEF KC62 Subwoofer (Titanium Grey) | Speakers | $1,700 | $1,700 | โ$0 (โ0%) | Best Buy | โฌ | 44 |
| 20 | KEF Q Concerto Meta Bookshelf Speaker (Walnut) | Speakers | $1,400 | $1,400 | โ$0 (โ0%) | Amazon | โฌ | 44 |
| 21 | KEF Q Concerto Meta Bookshelf Speaker (Black) | Speakers | $1,400 | $1,400 | โ$0 (โ0%) | Amazon | โฌ | 44 |
| 22 | Polk Audio PSW10 Subwoofer | Speakers | $249 | $249 | โ$0 (โ0%) | Amazon | โฌ | 44 |
| 23 | SVS SB-3000 Subwoofer | Speakers | $1,299 | $1,299 | โ$0 (โ0%) | Amazon | โฌ | 44 |
| 24 | SVS PB-1000 Pro Subwoofer | Speakers | $849 | $849 | โ$0 (โ0%) | Amazon | โฌ | 44 |
| 25 | KEF Q1 Meta Bookshelf Speaker (White) | Speakers | $400 | $400 | โ$0 (โ0%) | Amazon | โฌ | 44 |
| 26 | SVS SB-3000 Subwoofer | Speakers | $1,400 | $1,400 | โ$0 (โ0%) | Best Buy | โฌ | 44 |
| 27 | KEF KC62 Subwoofer (Titanium Grey) | Speakers | $1,700 | $1,700 | โ$0 (โ0%) | Amazon | โฌ | 44 |
| 28 | KEF Q6 Meta Center Channel Speaker (Black) | Speakers | $850 | $850 | โ$0 (โ0%) | Best Buy | โฌ | 44 |
| 29 | KEF Q Concerto Meta Bookshelf Speaker (White) | Speakers | $1,400 | $1,400 | โ$0 (โ0%) | Amazon | โฌ | 44 |
๐ Biggest price drops (24h)
| Product | Category | Drop |
|---|
| None in the last 24 hours. |
๐ New historical lows
| Product | Category | Price |
|---|
| None right now. |
29 deals found in Speakers ยท Sizzle scores update nightly